Capital Structure

Capital Structure

Issued and Outstanding Common Shares   61,039,179
OUTSTANDING WARRANTS   35,265,637
0 @$2.50 expire June 7, 2026
- @$0.70 expire May 29, 2026
- @$0.50 expire June 27, 2026
- @$0.80 expire June 27, 2026
18,985,437 @$0.20 expire Jan 20, 2029
1,442,800 @$0.16 expire Jan 20, 2029
5,088,000 @$0.30 expire April 24, 2029
374,400 @$0.25 expire April 24, 2029
9,375,000 @$0.65 expire Sept 15, 2028
OUTSTANDING STOCK OPTIONS   2,982,500
115,000 @$3.00 expire March 21, 2027
5,000 @$3.00 expire May 16, 2027
82,500 @$3.00 expire April 13, 2028
20,000 @$3.50 expire July 6, 2028
57,500 @$2.80 expire August 14, 2029
10,000 @$4.50 expire July 14, 2026
102,500 @$1.60 expire September 23, 2027
132,500 @$1.90 expire May 11, 2028
137,500 @$2.20 expire April 2, 2029
170,000 @$0.50 expire Dec 3, 2029
1,950,000 @$0.25 expire Jan 26, 2031
200,000 @$0.28 expire May 6, 2031
Fully Diluted   99,287,316

September 17, 2026