Capital Structure
ISSUED AND OUTSTANDING COMMON SHARES:
71,743,064
OUTSTANDING WARRANTS:
6,708,128
1,100,000 | @ | $ 0.40 | expire February 14, 2021 |
78,947 | @ | $ 0.50 | expire April 21, 2021 |
844,666 | @ | $ 0.50 | expire April 24, 2021 |
3,384,515 | @ | $ 0.35 | expire December 8, 2021 |
1,300,000 | @ | $ 0.35 | expire December 10, 2021 |
OUTSTANDING STOCK OPTIONS:
6,060,000
105,000 | @ | $ 0.30 | expire March 21, 2027 |
1,790,000 | @ | $ 0.30 | expire March 21, 2027 |
250,000 | @ | $ 0.30 | expire May 16, 2027 |
1,350,000 | @ | $ 0.30 | expire April 13, 2028 |
200,000 | @ | $ 0.35 | expire July 6, 2028 |
40,000 | @ | $ 0.25 | expire October 2, 2028 |
975,000 | @ | $ 0.28 | expire August 14, 2029 |
300,000 | @ | $ 0.30 | expire September 9, 2029 |
900,000 | @ | $ 0.28 | expire June 10, 2025 |
150,000 | @ | $ 0.30 | expire August 27, 2025 |
FULLY DILUTED:
84,511,192
December 31, 2020